Valuations
7 in total. Differences are as at the date each analysis was completed, and are never recalculated.
| Company | Exchange | Estimated value | Market price | Estimate vs price | Published date | Position |
|---|---|---|---|---|---|---|
| Spotify SPOT | NYSE | EUR 502.33 | EUR 521.63 | −3.7% | 2 Nov 2026 | Not owned |
| Pop Mart 9992 | HKEX | CNY 182.28 | CNY 124.04 | +47.0% | 18 Oct 2026 | Not owned |
| Nike NKE | NYSE | USD 23.14 | USD 35.15 | −34.2% | 4 Oct 2026 | Owned |
| Netflix NFLX | NASDAQ | USD 58.43 | USD 71.79 | −18.6% | 29 Sep 2026 | Not owned |
| Microsoft MSFT | NASDAQ | USD 439.18 | USD 501.02 | −12.3% | 7 Sep 2026 | Not owned |
| LVMH MC | Euronext Paris | EUR 474.48 | EUR 459.35 | +3.3% | 27 Aug 2026 | Not owned |
| Adobe ADBE | NASDAQ | USD 270.69 | USD 219.80 | +23.2% | 7 Aug 2026 | Not owned |
Every estimated value is a forecast and an opinion, not a fact. Estimate and price are in the company's own currency; the price is the closing price on the exchange shown, on the date the analysis was completed.