What I Own
Every company I hold or have held, valued or not. Sold positions stay listed. Returns are calculated by hand and dated.
| Company | Purchase date | Price at purchase | Total return | Return as at | Status |
|---|---|---|---|---|---|
| Costco Wholesale | 7 Jul 2026 | USD 949.45 | +0.3% | 31 Jul 2026 | Held |
| Berkshire Hathaway Cl B | 2 Jul 2026 | USD 503.50 | +1.6% | 31 Jul 2026 | Held |
| Invesco STOXX Europe 600 ETF | 10 Apr 2026 | EUR 155.27 | +6.8% | 31 Jul 2026 | Held |
| iShares Core S&P 500 ETF | 2 Apr 2026 | EUR 611.55 | +13.8% | 31 Jul 2026 | Held |
| Nike | 15 Aug 2024 | USD 83.83 | −46.9% | 31 Jul 2026 | Held |
| Coca-Cola | 26 May 2020 | USD 47.45 | +107.8% | 31 Jul 2026 | Held |
| Chipotle | 25 May 2024 | USD 53.50 | +4.9% | 18 Feb 2025 | Sold Feb 2025 |
| Tesla | 13 Jan 2023 | USD 123.99 | +244.8% | 13 Oct 2025 | Sold Oct 2025 |
| Meta | 17 Mar 2022 | USD 204.81 | +249.7% | 13 Oct 2025 | Sold Oct 2025 |
| Apple | 3 Sep 2020 | USD 135.40 | +86.8% | 13 Oct 2025 | Sold Oct 2025 |
Total return includes price appreciation and dividends. Positions may include shares held by people closely associated with me.